Data for Month Ending March 2023
Sr. No. | Received From | Pending at the End of Last Month | Received | Resolved* | Total Pending* | Pending Complaints > 3 months | Average Resolution Time^ (in days) |
1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1. | April 2022 | 0 | 0 | 0 | 0 |
2. | May 2022 | 0 | 0 | 0 | 0 |
3. | June 2022 | 0 | 0 | 0 | 0 |
4. | July 2022 | 0 | 0 | 0 | 0 |
5. | August 2022 | 0 | 0 | 0 | 0 |
6. | September 2022 | 0 | 0 | 0 | 0 |
7. | October 2022 | 0 | 0 | 0 | 0 |
8. | November 2022 | 0 | 0 | 0 | 0 |
9. | December 2022 | 0 | 0 | 0 | 0 |
10. | January 2023 | 0 | 0 | 0 | 0 |
11. | February 2023 | 0 | 0 | 0 | 0 |
12 | March 2023 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months to be resolved in the current month
# Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
Sr. No. | Year | Carried Forward from previous year | Received | Resolved** | Pending## |
1. | 2022-23 | 0 | 0 | 0 | 0 |
2. | 2021-22 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
** Inclusive of complaints of previous years resolved in the current year
## Inclusive of complaints pending as on the last day of the year